Competencies Beyond Measure
In addition to the knowledge and competencies gained through my management degree program, both my SPHR certification and military service have significantly strengthened my ability to meet and exceed the program’s objectives. Earning my SPHR credential enhanced my strategic understanding of workforce planning, regulatory compliance, and organizational leadership, providing an advanced foundation in human resources theory and best practices. My military experience complemented this knowledge by offering extensive real-world application through leading large teams, developing policies, and executing process improvement initiatives in high-stakes environments.
Together, these experiences have broadened my capacity to lead ethically, think critically, and apply management principles to complex organizational challenges. They also reinforce my readiness to contribute to organizational effectiveness and long-term success. Below is a program objective alignment chart, along with my SPHR certification and resume, which further demonstrate my qualifications and professional capabilities.
| Program Objective Alignment Chart | ||
|---|---|---|
| Program Objective | Key Evidence (Artifacts/SPHR/Military Leadership) | Demonstrated Competency |
| Evaluate management processes (planning, organizing, staffing, directing, leading, controlling) | Sex Discrimination Presentation; SPHR – Workforce Planning, Leadership & HR Strategy; Senior HR Manager overseeing 606 employees and 5 programs; policy development; process improvement; training management | 100% |
| Develop strategies for organizational challenges using management theories, principles, and practices | CJ Industries & Heavey Pumps Case Study; SPHR – Organizational Design & Change Management; Implemented manpower and adjudication process reforms reducing turnaround from 5 months to 2 weeks; enhanced organizational resilience during COVID pandemic | 99% |
| Analyze the impact of international, legal, social, political, economic, technological, and environmental issues | Percipio Presentation, Codes that Govern and Empower; SPHR – Compliance & Global HR; Coordinated with international partners; enforced legal compliance, EEO investigations, and global safety standards; adapted training to overseas operations | 96% |
| Examine ethical conduct, communication, social responsibility, and corporate responsibility in the global environment | Codes that Govern and Empower, Fly Eagle Fly; SPHR – Ethics & DEI; Led investigations, facilitated counseling sessions, and promoted ethical workplace culture; recognized for leadership integrity and transparency | 100% |
| Demonstrate critical thinking, data interpretation, and decision-making in managing human capital | CJ Industries & Heavey Pumps Case Study; SPHR – HR Analytics; Led data-driven staffing optimization (increasing workforce from 83% to 101%); conducted root cause analyses; applied lessons learned to improve future performance | 99% |
